Midea 48000 BTU 16.8 SEER in Minisplitwarehouse.com Ceiling cassette mini split systems are designed for homes without duct systems. They’re recessed into the ceiling to provide a modern look. Get Midea 48000 BTU 16.8 SEER Commercial Ceiling Cassette Mini Split Hyper Heat Pump AC. Price: $3,219.99 ex. tax

DLCLR Features Include:
∼Heats & Cools (-22°F/-13°F)∼Basepan Heater (Built in)∼
Click the Buttons below for detailed product info:
Product BrochureCompressor Specifications
*(1)
Indoor Unit 48,000Btu DLFLCAH48XAK(with Grill KSALG0201AAA) + (Built In Condensate Pump)

![]() |
DLFLC Ceiling Cassette Specifications AHRI Certificate |
Copper Lines & Wires Not Included!
Please see the drop down boxes above to add copper lines & wires.
Requires 2 Sets of wires, 1-(set) for Power Indoor to Outdoor & 1-(set 18AWG) For Signal
(Copper Line & Wire Dropdown box bove includes power wire, you will still need the 18AWG signal wire)
Outdoor KEY FEATURES
- Longer Piping Lengths
Piping flexibility up to a total piping length of 213 ft. (65 m.) - Low Ambient Cooling
With built-in Low Ambient Kit or special designed PCB, outdoor fan speeds can be changed automatically based on the temperature. The unit can run cooling operation even in low ambient temperatures.
FEATURES
- Available in 208/230V
- Built-in basepan heater
- Condenser high-temperature protection
- Refrigerant leakage detection
- Quiet outdoor operation, as low as 62.5 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Piping length 213 ft. (65 m)
- Cooling operating range
- -13° ~ 122° F (-25° ~ 50° C)
- Heating operating range
- -22° ~ 86° F (-30° ~ 30°C)
Compatible With:
- DLFLCA Cassette
- DLFLDA Ducted
- DLFLFA Console
Color: Clay
DOCUMENTS
SPECIFICATIONS
| DLCLRA Outdoor Unit | ||
| Heat Pump | ||
| Size | 48 | |
| Outdoor Model | DLCLRAH48AAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| MCA | A | 35 |
| MOCP – Fuse Rating | A. | 50 |
| Operating Range | ||
| Cooling Outdoor DB Min – Max | ° F (° C) | -13°~122° (-25°~50°) |
| Heating Outdoor DB Min – Max | ° F (° C) | -22°~86° (-30°~30°) |
| Piping | ||
| Total Piping Length | ft (m) | 213 (65) |
| Lift (OD below ID) | ft (m) | 98 (30) |
| Pipe Connection Size – Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size – Suction | in (mm) | 5/8 (16) |
| Refrigerant | ||
| Type | R410A | |
| Charge | lbs (kg) | 9.26 (4.2) |
| Outdoor | ||
| Unit Width | in (mm) | 37.48 (952) |
| Unit Height | in (mm) | 52.48 (1333) |
| Unit Depth | in (mm) | 16.34 (415) |
| Net Weight | lbs (kg) | 217.4 (98.6) |
| Airflow | CFM | 4,500 |
| Sound Pressure | dB(A) | 62.5 |
Performance with DLFLCA Cassette
| DLFLCAH48XAK | ![]() |
|
| ENERGY STAR® | NO | |
| Cooling System Tons | 4.0 | |
| Cooling Rated Capacity | Btu/h | 48,000 |
| Cooling Cap. Range Min – Max | Btu/h | 9,000~50,000 |
| SEER | 16.8 | |
| EER | 9.5 | |
| Heating Rated Capacity (47° F) | Btu/h | 50,000 |
| Heating Rated Capacity (17° F) | Btu/h | 35,000 |
| Heating Maximum Capacity (17° F) | Btu/h | 34,000 |
| Heating Cap. Range Min – Max | Btu/h | 10,000~55,000 |
| HSPF | 11.0 | |
| COP (47° F) | W/W | 3.6 |
| COP (47° F) | W/W | 2.62 |
| COP (5° F) | W/W | 1.84 |
Performance with DLFSDA Ducted
| DLFLDAH48XAK | ![]() |
|
| ENERGY STAR® | NO | |
| Cooling System Tons | 4.0 | |
| Cooling Rated Capacity | Btu/h | 48,000 |
| Cooling Cap. Range Min – Max | Btu/h | 9,000~50,000 |
| SEER | 17.4 | |
| EER | 9.2 | |
| Heating Rated Capacity (47° F) | Btu/h | 49,500 |
| Heating Rated Capacity (17° F) | Btu/h | 33,400 |
| Heating Maximum Capacity (5° F) | Btu/h | 34,000 |
| Heating Cap. Range Min – Max | Btu/h | 10,000~55,000 |
| HSPF | 10.3 | |
| COP (47° F) | W/W | 3.6 |
| COP (17° F) | W/W | 2.62 |
| COP (5° F) | W/W | 1.84 |
Performance with DLFSFA Console
| DLFLFAH48XAK | ![]() |
|
| ENERGY STAR® | NO | |
| Cooling System Tons | 4.0 | |
| Cooling Rated Capacity | Btu/h | 48,000 |
| Cooling Cap. Range Min – Max | Btu/h | 9,000~50,000 |
| SEER | 17.8 | |
| EER | 9.3 | |
| Heating Rated Capacity (47° F) | Btu/h | 50,000 |
| Heating Rated Capacity (17° F) | Btu/h | 35,000 |
| Heating Maximum Capacity (5° F) | Btu/h | 34,000 |
| Heating Cap. Range Min – Max | Btu/h | 10,000~55,000 |
| HSPF | 11 | |
| COP (47° F) | W/W | 3.6 |
| COP (17° F) | W/W | 2.62 |
| COP (5° F) | W/W | 1.84 |
Indoor KEY FEATURES
- Built-in Condensate Lift pump
The cassette is supplied with a condensate lift pump that is capable of lifting the water 29.5 in. (750 mm.) above the top of the unit. - 360° Air Flow Panel
With the 360° air flow panel, air is distributed to every corner of the room.
FEATURES
- Available in 208/230V
- Up to 16.8 SEER and 11.0 HSPF when paired with DLCLRA outdoor unit
- Modes: Cool, Heat, Dry, Fan, Auto
- Auto-restart function
- Louver control (fixed or swing)
- Three fan speeds
- Outside air intake
- Built-in condensate lift pump
- Follow Me (senses temperature at handheld remote)
- Heating Setback (46° F Heating Mode)
- Quiet indoor operation, as low as 49 dB(A)
- Aluminum Golden Hydrophilic pre-coated fins
- Grille/ceiling panel 3 x 3 sizes 24 to 48 KSALG0201AAA
Compatible With:
- DLCLRA Outdoor Unit Single Zone
Color: White
DOCUMENTS
SPECIFICATIONS
| DLFLCA Cassette | ||
| Heat Pump | ||
| System | ||
| Size | 48 | |
| Indoor Model | DLFLCAH48XAK | |
| Electrical | ||
| Voltage-Phase-Cycle | V-Ph-Hz | 208/230-1-60 |
| Power Supply | Indoor unit powered from outdoor unit | |
| MCA | A. | 1.6 |
| Operating Range | ||
| Cooling Indoor DB Min – Max | ° F (° C) | 63~90 (17~32) |
| Heating Indoor DB Min – Max | ° F (° C) | 32~86 (0~30) |
| Piping | ||
| Pipe Connection Size – Liquid | in (mm) | 3/8 (9.52) |
| Pipe Connection Size – Suction | in (mm) | 5/8 (16) |
| Indoor | ||
| Body Unit Width | in (mm) | 33.07 (840) |
| Body Unit Height | in (mm) | 11.3 (287) |
| Body Unit Depth | in (mm) | 33.07 (840) |
| Body Net Weight | lbs (kg) | 63.27 (28.7) |
| Grille Unit Width | in (mm) | 37.4 (950) |
| Grille Unit Height | in (mm) | 2.17 (55) |
| Grille Unit Depth | in (mm) | 37.4 (950) |
| Grille Net Weight | lbs (kg) | 11.02 (5) |
| Number of Fan Speeds | 3 | |
| Airflow (lowest to highest) | CFM | 853/1030/1177 |
| Sound Pressure (lowest to highest) | dB(A) | 49/52/55 |
| Air Throw Data | ft (m) | 30 (9) |
| Moisture Removal | Pint/h (L/h) | 13.5 (6.39) |
| Field Drain Pipe Size O.D. | in (mm) | 1 (25.4) |




